Difference between revisions of "Birthdays Calendar"

From Machibarusu
Jump to navigation Jump to search
Tag: Manual revert
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Composition of a Month==
==Huntares==


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|-
|-
! / !! Huntares!! Deztares !! Toxtares !! Qattares !! Ciktares !! Sistares !! Septares !! Uyttares !! Nuvtares !! Daztares
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 01 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || [[File:TilooKarooIcon.png|30px]] || - || - || - || - || - || - || - || -
|-
|-
| 02 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 03 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || [[File:OsorePanpukinIcon.png|30px]] || - || - || - || - || - || - || -
|-
|-
| 04 || - || - || - || - || - || - || - || - || - || -
| Week 4 || - || - || - || - || - || - || - || - || - || -
|}
 
==Deztares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 05 || - || - || - || - || - || - || - || - || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 06 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || - || [[File:CianaKukuiIcon.png|30px]] || - || - || - || - || - || - || -
|-
|-
| 07 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || [[File:FuanPanpukinIcon.png|30px]] || - || - || [[File:ArthurHarramIcon.png|30px]] || - || - || -
|-
|-
| 08 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 09 || - || - || - || - || - || - || - || - || - || -
| Week 4 || - || - || - || - || - || - || - || - || - || -
|}
 
==Toxtares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 10 || - || - || - || - || - || - || - || - || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 11 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 12 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 13 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 14 || - || - || - || - || - || - || - || - || - || -
| Week 4 || - || - || - || - || - || - || [[File:OlenGhetsurekoIcon.png|30px]] || - || - || -
|}
 
==Qattares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 15 || - || - || - || - || - || - || - || - || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 16 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 17 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 18 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || - || - || - || [[File:HelrekaJoedensonIcon.png|30px]][[File:HalvenaJoedensonIcon.png|30px]] || - || - || - || -
|-
|-
| 19 || - || - || - || - || - || - || - || - || - || -
| Week 4 || [[File:DethanLevinskokIcon.png|30px]] || - || - || - || - || - || - || - || - || -
|}
 
==Ciktares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 20 || - || - || - || - || - || - || - || - || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 21 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || [[File:TaeloneJupetaIcon.png|30px]] || - || - || - || - || - || - || - || -
|-
|-
| 22 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || - || - || - || - || - || - || [[File:MarthaSednetIcon.png|30px]]
|-
|-
| 23 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 24 || - || - || - || - || - || - || - || - || - || -
| Week 4 || - || - || - || - || - || - || - || - || - || [[File:IswanaWellingtonIcon.png|30px]]
|}
 
==Sistares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 25 || - || - || - || - || - || - || - || - || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 26 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 27 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 28 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || [[File:SenranVerrecktIcon.png|30px]] || [[File:DexioxDokanIcon.png|30px]] || - || - || - || - || - || -
|-
|-
| 29 || - || - || - || - || - || - || - || - || - || -
| Week 4 || - || - || - || - || - || - || - || - || - || -
|}
 
==Septares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 30 || - || - || - || - || - || - || - || - || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 31 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || - || - || - || - || - || - || - || - || -
|-
|-
| 32 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || - || - || - || [[File:HanPooleIcon.png|30px]] || - || - || -
|-
|-
| 33 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || - || - || - || - || - || [[File:NayahObukiIcon.png|30px]] || - || -
|-
|-
| 34 || - || - || - || - || - || - || - || - || - || -
| Week 4 || - || - || - || - || - || - || - || - || - || -
|}
 
==Uytares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 35 || - || - || - || - || - || - || - || [[File:NuroKiwishiiIcon.png|50px]] || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 36 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || - || - || - || - || - || - || - || - || -
|-
| Week 2 || - || [[File:IgorTenvoskiIcon.png|30px]] || - || [[File:HonosuUrejiIcon.png|30px]] || - || - || - || - || - || -
|-
| Week 3 || - || - || - || - || - || - || - || - || - || -
|-
| Week 4 || - || - || - || - || [[File:NuroKiwishiiIcon.png|30px]] || - || - || - || - || -
|}
 
==Nuvtares==
 
{| class="wikitable" style="text-align: center;"
|-
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
| Week 1 || - || - || - || - || - || - || - || - || - || -
|-
| Week 2 || - || - || - || [[File:YuuKugashiIcon.png|30px]] || - || - || - || - || - || -
|-
| Week 3 || - || - || - || - || - || - || - || - || - || -
|-
| Week 4 || - || - || - || - || - || - || - || - || - || -
|}
 
==Daztares==
 
{| class="wikitable" style="text-align: center;"
|-
|-
| 37 || - || - || - || - || - || - || - || - || - || -
! / !! Huna !! Deza !! Toxa !! Qata !! Cika !! Sisa !! Sepa !! Uyta !! Nuva !! Daza
|-
|-
| 38 || - || - || - || - || - || - || - || - || - || -
| Week 1 || - || - || - || [[File:SuinguVerrecktIcon.png|30px]] || - || - || - || - || - || [[File:SakiMekanikaIcon.png|30px]]
|-
|-
| 39 || - || - || - || - || - || - || - || - || - || -
| Week 2 || - || - || - || - || [[File:KaerakoJupetaIcon.png|30px]] || - || - || - || - || -
|-
|-
| 40 || - || - || - || - || - || - || - || - || - || -
| Week 3 || - || - || - || - || - || - || - || - || - || -
|-
|-
| Week 4 || - || - || - || - || - || - || [[File:JoutaiTentsukiIcon.png|30px]] || - || - || -
|}
|}

Revision as of 12:03, 28 May 2023

Huntares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - TilooKarooIcon.png - - - - - - - -
Week 2 - - - - - - - - - -
Week 3 - - OsorePanpukinIcon.png - - - - - - -
Week 4 - - - - - - - - - -

Deztares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - CianaKukuiIcon.png - - - - - - -
Week 2 - - - FuanPanpukinIcon.png - - ArthurHarramIcon.png - - -
Week 3 - - - - - - - - - -
Week 4 - - - - - - - - - -

Toxtares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - - - - - - - - -
Week 2 - - - - - - - - - -
Week 3 - - - - - - - - - -
Week 4 - - - - - - OlenGhetsurekoIcon.png - - -

Qattares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - - - - - - - - -
Week 2 - - - - - - - - - -
Week 3 - - - - - HelrekaJoedensonIcon.pngHalvenaJoedensonIcon.png - - - -
Week 4 DethanLevinskokIcon.png - - - - - - - - -

Ciktares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - TaeloneJupetaIcon.png - - - - - - - -
Week 2 - - - - - - - - - MarthaSednetIcon.png
Week 3 - - - - - - - - - -
Week 4 - - - - - - - - - IswanaWellingtonIcon.png

Sistares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - - - - - - - - -
Week 2 - - - - - - - - - -
Week 3 - - SenranVerrecktIcon.png DexioxDokanIcon.png - - - - - -
Week 4 - - - - - - - - - -

Septares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - - - - - - - - -
Week 2 - - - - - - HanPooleIcon.png - - -
Week 3 - - - - - - - NayahObukiIcon.png - -
Week 4 - - - - - - - - - -

Uytares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - - - - - - - - -
Week 2 - IgorTenvoskiIcon.png - HonosuUrejiIcon.png - - - - - -
Week 3 - - - - - - - - - -
Week 4 - - - - NuroKiwishiiIcon.png - - - - -

Nuvtares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - - - - - - - - -
Week 2 - - - YuuKugashiIcon.png - - - - - -
Week 3 - - - - - - - - - -
Week 4 - - - - - - - - - -

Daztares

/ Huna Deza Toxa Qata Cika Sisa Sepa Uyta Nuva Daza
Week 1 - - - SuinguVerrecktIcon.png - - - - - SakiMekanikaIcon.png
Week 2 - - - - KaerakoJupetaIcon.png - - - - -
Week 3 - - - - - - - - - -
Week 4 - - - - - - JoutaiTentsukiIcon.png - - -