Difference between revisions of "List of Worlds"

From Machibarusu
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
! Name !! Capital !! Leaders !! State
! Name !! Capital !! Leaders !! State
|-
|-
| [[Arashen]] || - || - || Active
| [[Mediala Confederacy]] || [[Medotika Central]] || - || Active
|-
| [[Noyclas]] || - || - || Active
|-
| [[Medotika]] || [[Medotika Central]] || - || Active
|-
| [[Palkesh]] || - || - || Active
|-
| [[Venkor]] || - || - || Active
|}
|}


Line 38: Line 30:
! Name !! Capital !! Leaders !! State
! Name !! Capital !! Leaders !! State
|-
|-
| [[Kingdom of Eastern Oshken]] || [[Masadama]] || - || Active
| [[Republic of Eastern Oshken]] || [[Masadama]] || - || Active
|-
|-
| [[Republic of Eeiten]] || [[Esteliva]] || [[Nayah Obuki]] || Active
| [[Republic of Eeiten]] || [[Esteliva]] || [[Nayah Obuki]] || Active
Line 54: Line 46:
| [[Principality of Tamako]] || - || - || Active
| [[Principality of Tamako]] || - || - || Active
|-
|-
| [[Republic of Western Oshken]] || - || - || Active
| [[Kingdom of Western Oshken]] || - || - || Active
|-
|-
| [[Empire of Xana]] || [[Xana]] || - || Active
| [[Empire of Xana]] || [[Xana]] || - || Active

Latest revision as of 16:05, 27 June 2024